Listing provided by agent Nicholas Anselmo BRE# 02097746 at Abundance Real Estate and Jett Hall BRE# 02196513 at Abundance Real Estate.
Assessor’s Parcel Number | 921120013 |
Homeowner’s Association | Meadowview |
Days on Market | 106 |
Last Modified | September 21st at 5:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $385.04 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $250.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | See Remarks |
Floorspace | 3,114 sq. ft. |
Heating | Central |
Laundry Facilities | See Remarks |
Acres | 0.54 |
Lot Size | 23,522 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community, In Ground |
View | Hills, Meadow, Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.